May 28, 2025 — ‼️ BREAKING ‼️Federal court blocks President Trump's sweeping tariffs under emergency powers law; some tariffs remain in place. More details soon [source]
Tariffs for All Countries
Click on a country to view more details about the current tariff policy between the United States and that country.
Country | Tariff (%) |
---|---|
Algeria | 10% |
Angola | 10% |
Bangladesh | 10% |
Bosnia and Herzegovina | 10% |
Botswana | 10% |
Brunei | 10% |
Cambodia | 10% |
Cameroon | 10% |
Canada | 25% |
Chad | 10% |
China | 30% |
Côte d’lvoire | 10% |
Democratic Republic of Congo | 10% |
Equatorial Guinea | 10% |
EU | 10% |
Falkland Islands | 10% |
Fiji | 10% |
Germany | 10% |
Guyana | 10% |
India | 10% |
Indonesia | 10% |
Iraq | 10% |
Israel | 10% |
Japan | 10% |
Jordan | 10% |
Kazakhstan | 10% |
Laos | 10% |
Lesotho | 10% |
Libya | 10% |
Liechtenstein | 10% |
Madagascar | 10% |
Malaysia | 10% |
Mauritius | 10% |
Mexico | 25% |
Moldova | 10% |
Mozambique | 10% |
Myanmar (Burma) | 10% |
Namibia | 10% |
Nicaragua | 10% |
Nigeria | 10% |
North Macedonia | 10% |
Norway | 10% |
Pakistan | 10% |
Philippines | 10% |
South Africa | 10% |
South Korea | 10% |
Sri Lanka | 10% |
Switzerland | 10% |
Syria | 10% |
Taiwan | 10% |
Thailand | 10% |
Tunisia | 10% |
Venezuela | 10% |
Vietnam | 10% |
Zambia | 10% |
Zimbabwe | 10% |
Page 1 of 1 Rows per page: Showing 56 of 56 countries |
Advertise with us!
Click to learn more
Click to learn more
Loading feed...